

Data Logger Sound Level Meter (SM-841)
0 out of 5
$0.00
Availability: 14 in stock
SKU: SM-841
Tags: Data Logger Sound Level Meter, Data Logger Sound Level Meter (SM-841), SM-841, SUJA
- Description
- Size Guide
- Reviews (0)
Description
Data Logger Sound Level Meter (SM-841)
Technical Specification;
Applied standard | IEC61672-1 CLASS2 |
Accuracy | ±1.4dB |
Frequency range | 31.5Hz~8kHz |
Dynamic range | 50dB |
Measuring level range | Lo:30dB~80dB |
Med:50dB~100dB | |
Hi: 80dB~130dB | |
Auto:30dB~130dB | |
Frequency weighting | A & C |
Time weighting | FAST 125ms;SLOW ( 1s ) |
Microphone | 1/2 inch electrets condenser microphone |
Max Hold | MAX |
Min Hold | MIN |
HOLD: | Hold the readings |
Alarm function | “OVER” is when input is more than upper limit of range. |
“UNDER” is when input is less than lower limit of range. | |
Analog output | AC/DC outputs from earphone outlet
AC=1Vrms ,DC=10mV/dB |
Data recording | PC real-time monitoring and recording |
Auto power off | Meter automatically shuts down after approx. 15 minutes inactivity. |
Power supply | One 9V battery, 006P or IEC 6F22 or NEDA 1604. |
Battery life | at least 30 hours |
Operating conditions | -20℃~60℃; 10%RH~90%RH |
Storage conditions | -20℃~60℃; 10%RH~75%RH |
Dimension
(L*W*H) |
252*66 *33 mm |
Weight: | 262g |
◆Comply with IEC61672-1 CLASS2 standard
◆ST/SLOW
◆Analog AC/DC outputs for connection to frequency analyzer or X-Y shaft recorder
◆PC real-time monitoring and recording
◆4digits LCD display with a resolution of 0.1dB
◆2 times/second

size | chest(in.) | waist(in.) | hips(in.) |
---|---|---|---|
XS | 34-36 | 27-29 | 34.5-36.5 |
S | 36-38 | 29-31 | 36.5-38.5 |
M | 38-40 | 31-33 | 38.5-40.5 |
L | 40-42 | 33-36 | 40.5-43.5 |
XL | 42-45 | 36-40 | 43.5-47.5 |
XXL | 45-48 | 40-44 | 47.5-51.5 |
Reviews
There are no reviews yet.