

SUJA GLOBAL Environment Meter (SM-815)
0 out of 5
SKU: SM-815
- Description
- Size Guide
- Reviews (0)
Description
SUJA GLOBAL Environment Meter (SM-815) is an excellent multi-purpose meter, combining the functions of a sound level meter, light meter, anemometer, humidity meter, and thermometer. It is ideal for collecting a range of environmental data and is suitable for use indoors and outdoors. A backlit LCD screen shows current, maximum, and minimum readings and also has a data-hold function. The meter is powered by a 9V battery (included) which will last for approximately 30 hours. To optimize battery life the meter will automatically power off after 15 minutes of inactivity, and a low battery warning indicator lets you know when power is running low. The meter and all components are supplied in a robust carry case.
FEATURES OF SUJA GLOBAL ENVIRONMENT METER (SM-815)
- Power supply 1 x 9V battery.
- Operating Condition -20℃ – 60℃, 10%RH – 90%RH.
- Storage Condition -40℃ – 60℃, 10%RH – 75%RH.
- Dimensions (252L x 66W x 33H)mm.
SPECIFICATION OF SUJA GLOBAL ENVIRONMENT METER (SM-815)
| Name | Details |
|---|---|
| Model | SM-815 |
| Brand | SUJA GLOBAL |
| Origin | Singapore |
| Sound Level Meter | |
| Accuracy | ±2.0dB |
| Display | Four Digits |
| Resolution | 0.1dB |
| Frequency Response | 31.5Hz – 8kHz |
| Measurement Range | Auto 35dB – 130dB |
| Frequency Weighting | dBA |
| Microphone | ½” electric condenser microphone |
| Applied Standard | IEC61672-1 CLASS2 |
| Light Meter | |
| Measuring Range | 0 Lux – 200K Lux, 0Fc – 20KFc |
| Spectral Response | CIE Photopic (CIE human eye response curve) |
| Spectral accuracy | CIE Vλfunction f1’≦6% |
| Cosine response | f2’≦2% |
| Accuracy | ±4% rdg ±0.5%f.s. (<10,000Lux) ±5% rdg ±10dgts. (>10,000Lux) |
| Photo Detector | One Silicon Photo Diode with a filter |
| Air Velocity Meter | |
| Air Velocity Range | 0.5m/s – 30.0m/s |
| Air Velocity Accuracy | ±3% |
| Measurement Units | m/s, km/h, ft/min, knots, Mph |
| Temperature Meter | |
| Measurement Range | -40 – 70℃ (-40 – 158℉) |
| Accuracy | ±2.0℃,±3.6℉ |
| Measurement units | ℃/℉ |
| Resolution | 0.1 |
| Humidity Meter | |
| Measurement Range | 10 – 95%RH |
| Accuracy | ±5RH% |
| Resolution | 0.1 |
| Data Update | 1 time/sec |
| Maximum value | MAX |
| Minimum value | MIN |
| Data Hold | HOLD |
| Auto power off | After approx. 15 minutes of inactivity |
| Power supply | 1 x 9V battery |
| Battery Life | About 30 hours |
| Operating Condition | -20℃ – 60℃, 10%RH – 90%RH |
| Storage Condition | -40℃ – 60℃, 10%RH – 75%RH |
| Dimensions | (252L x 66W x 33H)mm |
| Weight | 568g |













Reviews
There are no reviews yet.