

- Description
- Size Guide
- Reviews (0)
Description
S Beam Load Cell NS1 offers a compact design for platforms, silos, or scales. The Tension Load Cell has a wide range of capacities from 2000kg and comes in steel alloy construction.
FEATURES OF SUJA GLOBAL 2TON SINGLE POINT LOAD CELL
SPECIFICATION OF SUJA GLOBAL 2TON SINGLE POINT LOAD CELL
Name | Details |
Model | SJ200 |
Brand | SUJA GLOBAL |
Origin | Singapore |
Rated Capacities | 2000(kg) |
Rated Output | 2.0 mV/V±0.25%;3.0 mV/V±0.25% |
Zero Balance | ±0.0200 mV/V |
Non-linearity | 0.03 %R.O. |
Hysteresis | 0.03 %R.O. |
Repeatability | 0.03 %R.O. |
30mins Creep | 0.03 %R.O. |
30mins Return | 0.03 %R.O. |
Safe Overload | 150 %R.O. |
Ultimate Overload | 200 %R.O. |
Temperature Effect On Output | 0.002 %R.O./℃ |
Temperature Effect On Zero | 0.003 %R.O./℃ |
Input Impedance | 390±15 Ω |
Output Impedance | 350±5 Ω |
Insulation Impedance | ≥5000 MΩ/(50VDC) |
Recommended Excitation | ~12 VDC |
Maximum Excitation | 15 VDC |
Operating Temperature Range | -20~60 ℃ |
Construction | Steel Alloy |
Protection Class | IP67 / IP68 |
Cable | φ5×3 m |
Recommended Platform Size | |
Mode of Connection | Red(EXC+),Black(EXC-), Green(SIG+),White(SIG-) |
PACKING INFORMATION OF SUJA GLOBAL 2TON SINGLE POINT LOAD CELL
VIDEO REVIEW OF SUJA GLOBAL 2TON SINGLE POINT LOAD CELL

size | chest(in.) | waist(in.) | hips(in.) |
---|---|---|---|
XS | 34-36 | 27-29 | 34.5-36.5 |
S | 36-38 | 29-31 | 36.5-38.5 |
M | 38-40 | 31-33 | 38.5-40.5 |
L | 40-42 | 33-36 | 40.5-43.5 |
XL | 42-45 | 36-40 | 43.5-47.5 |
XXL | 45-48 | 40-44 | 47.5-51.5 |
Reviews
There are no reviews yet.